PHARMACEUTICAL INTERMEDIATES
Name | CAS# |
---|---|
Acetamide | 60355 |
Acetanilide | 103844 |
Acetopheneone | 98862 |
3-Acetyl thioisobutyric acid | 33325405 |
p – Acetylamino benzene sulfonychloride | 121608 |
4 – Acetylamino phenol | 103902 |
Acetylsalicylic acid | 50782 |
Acridine | 260946 |
Adamantane | 282232 |
Adenosine | 58617 |
dl – Adrenaline | 329657 |
1 – Ally imidazole | 31410012 |
p – Amino benzaldehyde | 556183 |
p – Amino benzoic acid | 150130 |
p – Amino benzoic acid ethyl ester | 94097 |
2 – Amino indane | 2975419 |
p – Amino phenol | 123308 |
5 – Amino salicylic acid | 89576 |
2 – Amino thiophenol | 137075 |
6 – Amino uracil | 87836 |
5 – Amino-1H-tetrazole | 4418615 |
6 – Amino-2,4-dimethoxy pyrimidine | 3289507 |
6 – Amino-2,4-dimthyl pyrimidine | 767157 |
7 – Amino-3-chloro-3-cephem-4-carboxylic acid | 53994697 |
2 – Amino-4,6-dimethoxy pyrimidine | 36315012 |
2 – Amino-4-chloro benzoic acid | 89770 |
2 – Amino-4-chloro phenol | 95852 |
2 – Amino-5-methyl pyridine | 1603414 |
2 – Amino-6-chloro purine | 10310211 |
7 – Aminocephalosporanic acid | 957686 |
7 – Aminodesactoxycephalosporanic acid | 22252433 |
p – Anisidine | 104949 |
Anisole | 100663 |
Benzothiophene | 95158 |
Benzyl isothiocyanate | 622786 |
1,4 – Bis(3-aminopropyl) piperazine | 7209383 |
m – Bromo phenol | 591208 |
p – Bromo uracil | 51207 |
2,3 – Bromo-4′-chloro acetophenone | 536389 |
Bromobenzene | 108861 |
4′ – Bromomethyl-2-cyano biphenyl | 114772542 |
4 – Carboxy benzene sulfonamide | 138410 |
m – Chloro aniline | 108429 |
m – Chloro benzaldehyde | 587042 |
p – Chloro benzaldehyde | 104881 |
p – Chloro benzene sulfonylchloride | 98602 |
3 – Chloro benzoic acid | 535808 |
4 – Chloro benzoic acid | 74113 |
2 – Chloro benzotrichloride | 2136892 |
4 – Chloro benzylcyanide | 140534 |
2 – Chloro nicotinic acid | 2942598 |
m – Chloro phenol | 148430 |
p – Chloro phenoxy acetic acid | 122883 |
o – Chloro phenyl acetic acid | 2444362 |
p – Chloro phenyl acetic acid | 1878666 |
(R)-3 – Chloro styrene oxide | 62600719 |
4 – Chloro thiophenol | 106547 |
6 – Chloro-2,4-diamino pyrimidine | 156832 |
4 – Chloro-3-nitro anisole | 10298803 |
4 – Chloro-3-nitro benzoic acid | 96991 |
2 – Chloro-4′-fluoro benzophenone | 1806231 |
2 – Chloro-4-fluoro toluene | 452733 |
2 – Chloro-5-chloro sulfonyl benzoic acid | 137644 |
2 – Chloro-5-trifluoromethyl pyridine | 52334813 |
Chloroacetylchloride | 79049 |
Chloromethyl-2,2-dimethylpropionate | 18997198 |
o – Chloro-p-nitro aniline | 121879 |
Chlorosulfonyl isocyanate | 1189715 |
p – Cyano aniline | 873745 |
2 – Cyano pyridine | 100709 |
Cyanoacetamide | 107915 |
Cyanoacetic acid | 372098 |
N – Cyanoethyl anline | 1075769 |
Cyclopropylamine | 765300 |
Cyclopropylcarbinyl bromide | 7051345 |
Cyclopropylmethanol | 2516338 |
Cyclopropylmethyl chloride | 5911080 |
Cyclopropylmethylketone | 765435 |
Cysteamine hydrochloride | 156570 |
Cytosine | 71307 |
3,4 – Diamino benzoic acid | 619056 |
2,6 – Diamino purine | 1904989 |
2,6 – Dichloro aniline | 608311 |
2,3 – Dichloro benzaldehyde | 6334185 |
2,4 – Dichloro benzaldehyde | 874420 |
2,4 – Dichloro benzoic acid | 50840 |
3,4 – Dichloro benzoic acid | 51445 |
2,4′ – Dichloro benzophenone | 85290 |
4,4′ – Dichloro benzophenone | 90982 |
2,4 – Dichloro benzotrichloride | 13014181 |
3,4 – Dichloro benzoyl chloride | 3024724 |
2,4 – Dichloro benzyl chloride | 95995 |
3,4 – Dichloro benzyl chloride | 102476 |
2,4 – Dichloro fluorobenzene | 1435489 |
2,3 – Dichloro toluene | 95738 |
3,4 – Dichloro toluene | 95750 |
4,6 – Dichloro-2-methylthio pyrimidine | 6299258 |
N,N – Dicyclohexyl carbodiimide | 538750 |
Diethyl azodicarboxylate | 1972287 |
Diethyl malonate | 105533 |
N,N – Diethyl-m-toluamide | 134623 |
2,4 – Dihydroxy acetopheone | 89849 |
Diisopropyl azodicarboxylate | 2446835 |
N,N – Diisopropyl carbodimide | 693130 |
2,5 – Dimercapto-1,3,4-thidiazole | 1072715 |
3,5 – Dinitro salicylic acid | 609994 |
3,5 – Dinitro salicylic acid hyrazide | 955077 |
3,5 – Dinitro salicylic acid methyl ester | 22633336 |
Diphenyldiazethane | 883409 |
Diphenylphosphoryl azide | 26386889 |
Disodium pamoate | 6640228 |
2,2 – Dithiosalicylic acid | 119802 |
2,2′ – Dithiosalicylic acid | 2001936 |
2,4 – Dithiouracil | 2001936 |
2,3 – Ethoxy-1-naphthoychloride | 55150293 |
Ethyl acetoacetate | 141979 |
Ethyl carbazate | 4114312 |
5 – Ethyl uracil | 421491 |
5 – Ethyl-2-thiouracil | 34171374 |
Ethyl-4-chloroacetoacetate | 638073 |
p – Fluoro aniline | 371404 |
p – Fluoro benzaldehyde | 459574 |
2 – Fluoro benzoic acid | 445294 |
Chloro benzaldehyde | 89985 |
Name | CAS# |
---|---|
4 – Fluoro benzoic acid | 456224 |
4 – Fluoro Benzoitrile | 1194021 |
P – Fluoro Benzychloride | 352114 |
4 – Fluoro Benzylamine | 140750 |
Guanidine hydrochloride | 50011 |
Guanine | 73405 |
Hexamethyldisilazane | 999973 |
4 – Hydroxy benzaldehyde | 123080 |
1 – Hydroxy benzotriazole | 2592952 |
3 – Hydroxy diphenylamine | 101188 |
4 – Hydroxy phenethyl alcohol | 501940 |
4 – Hydroxy phenyl acetamide | 17194820 |
4 – Hydroxy phenyl acetic acid | 156387 |
2 – Hydroxy-1-naphthoic acid | 2283081 |
Iminodibenzyl | 494199 |
Indan | 496117 |
5 – Indanol | 1470946 |
Indazole | 271443 |
Indene | 95136 |
Indole | 120729 |
Indole-3-acetic acid | 87514 |
Indole-3-carboxyaldehyde | 487898 |
Indole-3-propionic acid | 830966 |
3 – Indolebutyric acid | 133324 |
Indoline | 496151 |
5 – Iodo cytosine | 1122447 |
5 – Iodo uracil | 696071 |
Isobutyronitrile | 78820 |
Isonipecotic acid | 498942 |
Isopropylamine | 75310 |
2,4 – Lutidine | 108474 |
2,6 – Lutidine | 108485 |
Malonic acid | 141822 |
Methanesulfonic acid | 75752 |
p – Methoxy acetophenone | 100061 |
4 – Methoxy benzaldehyde | 123115 |
3 – Methoxy diphenylamine | 101166 |
2 – Methoxy phenothiazine | 1771182 |
3 – Methoxy propionitrile | 110678 |
4 – Methoxy-2-nitro aniline | 96968 |
3 – Methoxy-2-nitro toluene | 5345426 |
5 – Methoxy-3-(2-aminoethyl)indole | 608071 |
4 – Methoxyethyl phenol | 56718719 |
Methyl carbazate | 6294899 |
4 – Methyl imidazole | 822366 |
Methyl isonicotinate | 2459098 |
2 – Methyl piperazine | 109079 |
N – Methyl piperazine | 109013 |
2 – Methyl quinoxaline | 7251618 |
5 – Methyl uracil | 65714 |
6 – Methyl uracil | 626482 |
5 – Methyl-2-thiouracil | 636260 |
Methyl-3-aminocrotonate | 14205391 |
1 – Methyl-3-phenyl propylamine | 22374896 |
Methyl-4-chloro acetoacetate | 32807286 |
2 – Methyl-5-mercapto-1,3,4-thiadiazole | 29490195 |
Methylglyoxal | 79988 |
4 – Methylthio benzaldehyde | 3446897 |
2 – Naphthol | 135193 |
o – Nitro aniline | 88744 |
2 – Nitro benzaldehyde | 552896 |
3 – Nitro benzaldehyde | 99616 |
4 – Nitro benzaldehyde | 555168 |
4 – Nitro benzoic acid | 62237 |
5 – Nitro dimethylisophthalate | 13290965 |
4 – Nitro phenol | 100027 |
4 – Nitro phenol sodium salt dihydrate | 824782 |
2,4 – Pentane dione | 123546 |
Phenothiazine | 92842 |
Phenotole | 103731 |
2 – Phenoxymethyl benzoic acid | 724981 |
Phenyl thioacetate  | 934872 |
5 – Phenyl-1H-tetrazole | 18039424 |
Phenylhydrazine hydrochloride | 59881 |
Phthalazone | 119391 |
Pivaloyl chloride | 3282302 |
Potassium thioacetate | 10387403 |
Propionic hydrazide | 5818155 |
Pyrazine | 290379 |
Pyrazine-2,3-dicarboxylic acid | 89010 |
Pyrazine-2-carboxylic acid | 98975 |
Pyridine | 110861 |
Pyridine-4-carboxylic acid | 55221 |
Pyrrolidine | 123751 |
Quinine | 130950 |
Salicylic acid | 69727 |
Semicarbazide hydrochloride | 563417 |
Succinic aldehyde | 638379 |
5 – Sulfo isophthalic acid | 22326314 |
5 – Sulfo salicylic acid dihydrate | 5965833 |
Taurine | 107357 |
1,2,3,4 – Tetrahydro isoquinoline | 635461 |
alpha – Tetralone | 529340 |
Theobromine | 83670 |
Thioacetamide | 62555 |
Thioacetic acid | 507095 |
p – Thiocresol | 106456 |
2 – Thiouracil | 141902 |
p – Toluene sulfonyl chloride | 98599 |
2 – Toluic acid | 11890 |
3 – Toluic acid | 99047 |
4 – Toluic acid | 99945 |
o – Toluntrile | 529191 |
p – Toluntrile | 104858 |
p – Toluoychloride | 51324379 |
Triethyl orthoformate | 122510 |
2,2,2 – Trifluoroethanol | 75898 |
2,3,4 – Trihydroxy benzaldehyde | 2144083 |
3,4,5 – Trimethoxy benzaldehyde | 86817 |
1,2, – Trimethoxy benzene | 634366 |
3,3,5 – Trimethyl cyclohexanol | 116029 |
Trimethyl hydroquinone | 700130 |
Trimethyl orthoformate | 149735 |
3,4,5 – Trimthoxy benzoic acid | 118412 |
Trithylamine | 121448 |
Uracil | 66228 |
Xanthine | 69896 |
2,3 – Xylenol | 526750 |
2,5 – Xylenol | 95874 |
2,4 – Xylidine | 95681 |
2,6 – Xylidine | 87627 |
3,4 – Xylidine | 95647 |
2,2′ – Dithiosalicylic acid | 108214 |
LINE CARDSee the complete Chemical Group Line Card.
CONTACT USFor any questions, please Contact us..